10k gold price in Bahla

10k gold price

Weight OMR INR
1 Gram OMR 18.00 ₹ 4,098.80
1 Tola OMR 209.95 ₹ 47,807.62
10 Grams OMR 180.00 ₹ 40,988.02
1 Ounce OMR 559.86 ₹ 127,486.99

10k gold rate History in Bahla

Date 1 Gram 1 Tola 1 Ounce
15-Aug-2025 OMR 18.00 OMR 209.95 OMR 559.86
14-Aug-2025 OMR 18.07 OMR 210.74 OMR 561.98
13-Aug-2025 OMR 18.02 OMR 210.21 OMR 560.57
12-Aug-2025 OMR 18.05 OMR 210.48 OMR 561.28
11-Aug-2025 OMR 18.16 OMR 211.80 OMR 564.81
10-Aug-2025 OMR 18.27 OMR 213.13 OMR 568.35
09-Aug-2025 OMR 18.27 OMR 213.13 OMR 568.35
08-Aug-2025 OMR 18.27 OMR 213.13 OMR 568.35
07-Aug-2025 OMR 18.16 OMR 211.80 OMR 564.81
06-Aug-2025 OMR 18.14 OMR 211.54 OMR 564.10
05-Aug-2025 OMR 18.14 OMR 211.54 OMR 564.10
04-Aug-2025 OMR 18.07 OMR 210.74 OMR 561.98
03-Aug-2025 OMR 18.07 OMR 210.74 OMR 561.98
02-Aug-2025 OMR 18.09 OMR 211.01 OMR 562.69

10k Gold prices FAQs

It contains 41.7% pure gold and the rest is made up of alloy metals like copper, silver, or zinc.

Yes, because it has less pure gold content.

By calculating the gold content percentage and adding making charges based on workmanship.

Yes, prices are affected by daily changes in the global gold market.

Yes, it is highly durable due to its higher alloy content.

It’s more affordable, resistant to scratches, and still has a gold appearance.

By checking with local jewellers, trusted gold price websites, or financial news sources.

It has a lower resale value compared to higher karat gold due to less gold purity.

Yes, it’s often used for durable and budget-friendly jewellery pieces.

Making charges are usually added separately to the base gold price.

10k Gold prices in other cities of oman

Scroll to Top