14k Gold price in Bidiyah
Employee table
Weight | OMR | INR |
---|---|---|
Gram | OMR 21.64 | ₹ 4,897.60 |
1 Tola | OMR 252.36 | ₹ 57,124.66 |
10 Grams | OMR 216.36 | ₹ 48,976.01 |
1 Ounce | OMR 672.97 | ₹ 152,332.43 |
Bidiyah Gold rate history for the previous days
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
02-Mar-2025 | OMR 21.64 | OMR 252.36 | OMR 672.97 |
01-Mar-2025 | OMR 21.64 | OMR 252.36 | OMR 672.97 |
28-Feb-2025 | OMR 21.67 | OMR 252.73 | OMR 673.96 |
27-Feb-2025 | OMR 21.92 | OMR 255.70 | OMR 681.87 |
26-Feb-2025 | OMR 22.05 | OMR 257.19 | OMR 685.83 |
25-Feb-2025 | OMR 22.21 | OMR 259.04 | OMR 690.78 |
24-Feb-2025 | OMR 22.24 | OMR 259.41 | OMR 691.77 |
23-Feb-2025 | OMR 22.21 | OMR 259.04 | OMR 690.78 |
22-Feb-2025 | OMR 22.21 | OMR 259.04 | OMR 690.78 |
21-Feb-2025 | OMR 22.18 | OMR 258.67 | OMR 689.79 |
20-Feb-2025 | OMR 22.24 | OMR 259.41 | OMR 691.77 |
19-Feb-2025 | OMR 22.15 | OMR 258.30 | OMR 688.80 |
18-Feb-2025 | OMR 21.99 | OMR 256.44 | OMR 683.85 |
17-Feb-2025 | OMR 18.45 | OMR 215.25 | OMR 574.00 |
FAQs
Due to its lower gold content, 14K gold is less expensive than 24K gold.
Gold prices can fluctuate daily based on international market trends.
you can see the Gold prices in bidiyah on omangoldrate.com
Yes, many jewelers and gold buyers in Muscat purchase 14K gold items.
While it has value, higher purity gold like 22K or 24K is typically preferred for investment.
It’s based on current market rates, the item’s weight, and its condition.
14k gold prices in other cities of oman
Muscat | Ibra |
Salalah | Barka |
Nizwa | Seeb |
Sohar | Shinas |
Sur | Quriyat |
Rustaq | Wadi Al Maawil |
Ibri | Samail |
Al Buraimi | Madha |
Bidiyah | Jalan Bani Bu Hassan |
Khasab | Jalan Bani Bu Ali |
Al Hamra | Al Mudhaibi |
Adam | Bahla |
Ibra | Taqah |
Barka | Al Musanna |
Seeb | Dibba |