14k gold price in Sohar

14k gold price

Weight OMR INR
 Gram OMR 25.39 ₹ 5,755.40
1 Tola OMR 296.15 ₹ 67,129.90
10 Grams OMR 253.91 ₹ 57,554.04
1 Ounce OMR 789.75 ₹ 179,013.07

Last updated on 15 -august 2025

14k gold rate History in Sohar

Date 1 Gram 1 Tola 1 Ounce
15-Aug-2025 OMR 25.20 OMR 293.93 OMR 783.81
14-Aug-2025 OMR 25.30 OMR 295.04 OMR 786.78
13-Aug-2025 OMR 25.23 OMR 294.30 OMR 784.80
12-Aug-2025 OMR 25.26 OMR 294.67 OMR 785.79
11-Aug-2025 OMR 25.42 OMR 296.53 OMR 790.74
10-Aug-2025 OMR 25.58 OMR 298.38 OMR 795.68
09-Aug-2025 OMR 25.58 OMR 298.38 OMR 795.68
08-Aug-2025 OMR 25.58 OMR 298.38 OMR 795.68
07-Aug-2025 OMR 25.42 OMR 296.53 OMR 790.74
06-Aug-2025 OMR 25.39 OMR 296.15 OMR 789.75
05-Aug-2025 OMR 25.39 OMR 296.15 OMR 789.75
04-Aug-2025 OMR 25.30 OMR 295.04 OMR 786.78
03-Aug-2025 OMR 25.30 OMR 295.04 OMR 786.78
02-Aug-2025 OMR 25.33 OMR 295.41 OMR 787.77

14k Gold prices FAQs

Supply and demand, global gold rates, currency exchange rates, and local market conditions.

Yes, because it contains less pure gold and more alloy metals.

By multiplying the pure gold price per gram by the gold content percentage, plus making charges.

Yes, prices usually fluctuate daily based on international gold markets.

Yes, it’s durable and resistant to scratches due to higher alloy content.

It offers a balance of affordability, durability, and attractive appearance.

Through local jewellers, online gold price websites, or financial news sources.

Yes, but its resale value is lower than higher karat gold due to less gold purity.

Yes, it’s more durable than 18K or 22K gold because it contains stronger alloy metals..

Usually, making charges are added separately to the gold price.

14k Gold prices in other cities

Scroll to Top