22k gold price in taqah
| Weight | OMR | INR |
|---|---|---|
| 1 Gram | OMR 38.00 | ₹ 9004.36 |
| 1 Tola | OMR 460.72 | ₹ 104,768.95. |
| 10 Grams | OMR 395.00 | ₹ 89,824.03. |
| 1 Ounce | OMR 1,228.59 | ₹ 279,383.95. |
22k gold rate History in taqah
| Date | 1 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|
| 26-oct-2025 | OMR 39.00 | OMR480.00 | OMR 1229.00 |
| 25-oct-2025 | OMR 38.90 | OMR 470.00 | OMR 1300.00 |
| 24-oct-2025 | OMR 38.00 | OMR 465.00 | OMR 1200.00 |
| 23-oct-2025 | OMR 39.00 | OMR 462.00 | OMR 1290.20 |
| 22-oct-2025 | 0MR 39,55 | OMR 460.78 | OMR 1229.20 |
| 21-oct-2025 | OMR.39.60 | OMR 461.00 | OMR 1230.33 |
| 20-oct-2025 | OMR 39,90 | OMR 462.22 | OMR 1234.33 |
| 19-oct-2025 | OMR 39.70 | OMR 463.05 | OMR 1,234.81 |
| 18-oct-2025 | OMR 39.70 | OMR 463.05 | OMR 1,234.81 |
| 17-oct-2025 | OMR 39.95 | OMR 465.97 | OMR 1,242.58 |
| 16-oct-2025 | OMR 40.20 | OMR 468.88 | OMR 1,250.36 |
| 15-oct-2025 | OMR 40.20 | OMR 468.88 | OMR 1,250.36 |
| 14-oct-2025 | OMR 40.20 | OMR 468.88 | OMR 1,250.36 |
| 13-oct-2025 | OMR 39.95 | OMR 465.97 | OMR 1,242.58 |
| 12-oct-2025 | OMR 39.90 | OMR 465.39 | OMR 1,241.03 |
| 11-OCT-2025 | OMR 39.90 | OMR 465.39 | OMR 1,241.03 |
| 10-set-2025 | OMR 39.75 | OMR 463.64 | OMR 1,236.36 |
| 09-set-2025 | OMR 39.75 | OMR 463.64 | OMR 1,236.36 |
| 08-set-2025 | OMR 39.80 | OMR 464.22 | OMR 1,237.92 |
| 07-set-2025 | OMR 38.95 | OMR 454.31 | OMR 1,211.48 |
| 06-set-2025 | OMR 39.05 | OMR 455.47 | OMR 1,214.59 |
| 05-set-2025 | OMR 39.40 | OMR 459.55 | OMR 1,225.48 |
taqah 22k Gold prices FAQs
What factors have influenced the 22K gold price trends over the years?
The price of 22K gold has been influenced by global gold market rates, currency exchange fluctuations, oil price changes, and local demand for gold jewellery and investment.
Has the 22K gold price been generally increasing or decreasing in the past decade?
Over the past decade, the price of 22K gold has shown a general upward trend, with occasional short-term drops due to global market corrections.
How has the global gold market impacted 22K gold prices historically?
Oman’s cities gold prices are closely linked to international gold market movements, meaning any rise or fall in global gold prices is reflected locally.
Were there any major economic events that caused sudden changes in 22K gold prices ?
Yes, events like the 2008 global financial crisis, the COVID-19 pandemic, and geopolitical tensions have historically led to sharp increases in gold prices.
How do currency exchange rates affect the historical price of 22K gold in Oman?
Since gold is traded globally in US dollars, fluctuations in the Omani Rial’s exchange rate against the dollar have impacted the local price of 22K gold over time.
Has the demand for gold jewellery influenced 22K gold prices over time?
Yes, during wedding seasons, festivals, and periods of high jewellery demand, local gold prices have sometimes seen slight increases compared to global rates.me
How did the 22K gold price compare to other GCC countries in past years?
Historically, Oman’s 22K gold prices have been similar to those in other GCC countries, with only minor differences due to local taxes or making charges.
Were there seasonal patterns in the historical pricing of 22K gold ?
While the base price is linked to the global market, slight seasonal increases have been observed during peak shopping times such as Eid and wedding seasons.
How has the price of 22K gold reacted to changes in international oil prices?
As Oman’s economy is linked to oil exports, fluctuations in oil prices can indirectly influence gold prices through their effect on currency strength and investor demand.
In the past, what were the highest and lowest recorded prices of 22K gold ?
The highest prices were seen during periods of global economic uncertainty, while the lowest prices occurred in years of economic stability and strong currency performance.
