24k gold price in Shinas
| Weight | OMR | INR |
|---|---|---|
| 1 Gram | OMR 49.73 | ₹ 9619.84 |
| 1 Tola | OMR 492.21 | ₹ 111,879.99 |
| 10 Grams | OMR 422.00 | ₹ 95,920.60 |
| 1 Ounce | OMR 1,312.57 | ₹ 298,346.42 |
Shinas 24k gold rate History
| Date | 1 Gram | 1 Tola | 1 Ounce |
|---|---|---|---|
| 30-0ct-2025 | OMR 41.90 | OMR 486.00 | OMR 1290.00 |
| 29-oct-2025 | OMR 42.00 | OMR 487.00 | OMR 1300.00 |
| 28-oct-2025 | OMR 42.10 | OMR 488.00 | OMR 1313.00 |
| 27-oct-2025 | OMR 42.50 | OMR 490.00 | OMR 1319.00 |
| 26-oct-2025 | OMR 42.30 | OMR 492.99 | OMR 1315.23 |
| 25-oct-2025 | OMR 42.50 | OMR 494.21 | OMR 1320.23 |
| 24-oct-2025 | OMR 42.60 | OMR 496.23 | OMR 1325.23 |
| 23-oct-2025 | OMR 42.80 | OMR 499.50 | OMR 1331.00 |
| 22-oct-2025 | OMR 42.80 | OMR 499.50 | OMR 1331.00 |
| 21-oct-2025 | OMR 42.75 | OMR 498.63 | OMR 1,329.67 |
| 20-oct-2025 | OMR 43.00 | OMR 501.54 | OMR 1,337.45 |
| 19-oct-2025 | OMR 43.00 | OMR 501.54 | OMR 1,337.45 |
| 18-oct-2025 | OMR 43.00 | OMR 501.54 | OMR 1,337.45 |
| 17-oct-2025 | OMR 42.75 | OMR 498.63 | OMR 1,329.67 |
| 16-oct-2025 | OMR 42.65 | OMR 497.46 | OMR 1,326.56 |
| 15-OCT-2025 | OMR 42.65 | OMR 497.46 | OMR 1,326.56 |
| 14-oct-2025 | OMR 42.50 | OMR 495.71 | OMR 1,321.90 |
| 13-oct-2025 | OMR 42.50 | OMR 495.71 | OMR 1,321.90 |
| 12-oct-2025 | OMR 42.55 | OMR 496.29 | OMR 1,323.45 |
| 11-oct-2025 | OMR 41.65 | OMR 485.80 | OMR 1,295.46 |
| 10-oct--2025 | OMR 41.70 | OMR 486.38 | OMR 1,297.01 |
| 09-oct-2025 | OMR 42.10 | OMR 491.05 | OMR 1,309.46 |
Shinas 24k Gold prices FAQs
What does “24K gold” mean?
24K stands for 24 karat gold, which is the purest form of gold—almost 100% pure.
How is the 24K gold price in Oman determined?
It’s based on the global spot price of gold, influenced by international markets, and then converted into Omani Rials. Local factors such as supply, demand, and import costs may also play a role
How frequently is the 24K gold price updated?
Gold rates in Oman are typically updated in real-time or several times daily to reflect global market movements
What units are used to quote 24K gold prices?
Prices are commonly provided per gram, ounce, kilo, and local measures such as tola or bhori
Why do prices vary among different karats of gold?
Purity affects pricing—24K is the most expensive due to its higher gold content, whereas 22K or 18K include alloys which reduce cost
Can I access historical price data in Oman?
Yes, many platforms offer historical charts and data for tracking price trends over time
Why might Oman’s gold prices differ from other countries?
Variations arise because of import duties, local demand, currency exchange rates, and additional charges like making or labor costs
Are there taxes on gold purchases in Oman?
Oman does not impose Value Added Tax (VAT) on gold purchases, making it a favorable market for buying gold
Can tourists buy gold in Oman?
Absolutely—tourists can purchase gold, though it’s advisable to buy from reputable dealers and retain documentation for customs purposes
Is buying 24K gold in Oman a good investment?
Gold is often viewed as a stable investment or hedge in uncertain times. However, as with any investment, it’s best to consider your financial goals and consult a financial advisor before buying
