18k Gold price in
The price of 18k gold in Oman is OMR 28.20 per gram and OMR 328.812 per tola. Gold rates fluctuate based on market trends.
Weight | OMR | INR |
---|---|---|
1 Gram | OMR 29.82 | ₹ 6,634.85 |
1 Tola | OMR 347.85 | ₹ 77,387.61 |
10 Grams | OMR 298.23 | ₹ 66,348.52 |
1 Ounce | OMR 927.59 | ₹ 206,366.96 |
18k Gold rate history in the previous days
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
28-Mar-2025 | OMR 29.82 | OMR 347.85 | OMR 927.59 |
27-Mar-2025 | OMR 29.50 | OMR 344.03 | OMR 917.41 |
26-Mar-2025 | OMR 29.29 | OMR 341.64 | OMR 911.05 |
25-Mar-2025 | OMR 29.29 | OMR 341.64 | OMR 911.05 |
24-Mar-2025 | OMR 29.33 | OMR 342.12 | OMR 912.32 |
23-Mar-2025 | OMR 29.37 | OMR 342.60 | OMR 913.59 |
22-Mar-2025 | OMR 29.37 | OMR 342.60 | OMR 913.59 |
21-Mar-2025 | OMR 29.41 | OMR 343.07 | OMR 914.87 |
20-Mar-2025 | OMR 29.66 | OMR 345.94 | OMR 922.50 |
19-Mar-2025 | OMR 29.50 | OMR 344.03 | OMR 917.41 |
18-Mar-2025 | OMR 29.29 | OMR 341.64 | OMR 911.05 |
17-Mar-2025 | OMR 29.00 | OMR 338.30 | OMR 902.14 |
16-Mar-2025 | OMR 29.00 | OMR 338.30 | OMR 902.14 |
15-Mar-2025 | OMR 29.00 | OMR 338.30 | OMR 902.14 |
FAQS
The price is based on the international gold rate, local taxes, import duties, and any additional jeweler fees.
The price is based on the international gold rate, local taxes, import duties, and any additional jeweler fees.
Gold markets like the Muttrah Souq or reputable jewelry stores often offer competitive prices
Yes, most jewelers add making charges, which vary depending on the design and craftsmanship of the jewelry.
Accordion Content
Negotiation is common, especially in traditional markets like souqs. It’s worth trying to get a better deal on making charges.
Oman generally has competitive gold prices due to low taxes, making it cheaper compared to some countries.
Look for a hallmark or certification indicating 18k purity and buy from reputable dealers.
Yes, since gold is traded in USD, exchange rate fluctuations can impact local gold prices in Omani Rials.
18k gold prices in other cities of oman
Muscat | Ibra |
Salalah | Barka |
Nizwa | Seeb |
Sohar | Shinas |
Sur | Quriyat |
Rustaq | Wadi Al Maawil |
Ibri | Samail |
Al Buraimi | Madha |
Bidiyah | Jalan Bani Bu Hassan |
Khasab | Jalan Bani Bu Ali |
Al Hamra | Al Mudhaibi |
Adam | Bahla |
Ibra | Taqah |
Barka | Al Musanna |
Seeb | Dibba |