Gold rate in Sohar
Sohar gold rate History for Ten days
Date | 24K Gold | 22k Gold | 21k Gold | 18k Gold |
---|---|---|---|---|
09-Jan-2025 | OMR 33.75 | OMR 31.70 | OMR 30.26 | OMR 25.94 |
08-Jan-2025 | OMR 33.60 | OMR 31.55 | OMR 30.12 | OMR 25.81 |
07-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
06-Jan-2025 | OMR 33.45 | OMR 31.45 | OMR 30.02 | OMR 25.73 |
05-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
04-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
03-Jan-2025 | OMR 33.85 | OMR 31.75 | OMR 30.31 | OMR 25.98 |
02-Jan-2025 | OMR 33.45 | OMR 31.40 | OMR 29.97 | OMR 25.69 |
01-Jan-2025 | OMR 33.35 | OMR 31.35 | OMR 29.93 | OMR 25.65 |
31-Dec-2024 | OMR 33.10 | OMR 31.10 | OMR 29.69 | OMR 25.45 |
30-Dec-2024 | OMR 33.30 | OMR 31.30 | OMR 29.88 | OMR 25.61 |
29-Dec-2024 | OMR 33.30 | OMR 31.25 | OMR 29.83 | OMR 25.57 |
28-Dec-2024 | OMR 33.30 | OMR 31.25 | OMR 29.83 | OMR 25.57 |
27-Dec-2024 | OMR 33.40 | OMR 31.40 | OMR 29.97 | OMR 25.69 |
Sohar Gold prices FAQs
What is the current gold rate in Sohar?
The gold rate in Oman changes daily based on international market prices. You can check the latest gold rates on our website.
Why does the gold price in Sohar fluctuate?
Gold rates in Oman are influenced by global gold prices, currency exchange rates, oil prices, and local demand and supply.
Can tourists buy gold in Sohar at the local rate?
Yes, tourists can purchase gold at the prevailing market rate, but it’s recommended to compare prices across shops before buying.
Is gold cheaper in Sohar compared to other countries?
Oman often has competitive gold prices due to low taxes and import duties, making it a preferred destination for gold buyers.
How is the gold rate per gram calculated in Sohar?
The price per gram is calculated based on the international gold price (per ounce), converted into Omani Rial, and adjusted for purity.
Does the gold rate in Sohar include making charges?
No, the listed gold rate refers to the price of pure gold only. Making charges are added separately by jewelers and can vary based on design and craftsmanship.
Are gold prices in Sohar affected by the US dollar?
Yes, since gold is traded globally in US dollars, any fluctuation in the dollar’s value can impact gold prices in Oman.
How can I track the historical gold rate in Sohar?
You can view historical gold price charts on gold-focused platforms that offer price tracking tools.
Are there any taxes or VAT on gold in Sohar?
Oman currently has no VAT or sales tax on gold, making it an attractive destination for buying gold compared to many other countries.
Can I sell my gold in Sohar easily?
Yes, many gold shops and bullion dealers buy back gold. Rates depend on current market prices and gold purity.