22k Gold price in Oman
The price of 22k gold in Oman is OMR 34.40 per gram and OMR 401.104 per tola. Gold rates fluctuate based on market trends.
Weight | OMR | INR |
---|---|---|
1 Gram | OMR 36.45 | ₹ 8,109.26 |
1 Tola | OMR 425.15 | ₹ 60,190.36 |
10 Grams | OMR 364.50 | ₹ 81,092.63 |
1 Ounce | OMR 1,133.72 | ₹ 252,226.28 |
Last updated on 3 Apr-2025
oman Gold rate history for the previous days
22k price in oman trends
Date | 1 Gram | 1 Tola | 1 Ounce |
---|---|---|---|
28-Mar-2025 | OMR 36.45 | OMR 425.15 | OMR 1,133.72 |
27-Mar-2025 | OMR 36.05 | OMR 420.48 | OMR 1,121.28 |
26-Mar-2025 | OMR 35.80 | OMR 417.56 | OMR 1,113.50 |
25-Mar-2025 | OMR 35.80 | OMR 417.56 | OMR 1,113.50 |
24-Mar-2025 | OMR 35.85 | OMR 418.15 | OMR 1,115.06 |
23-Mar-2025 | OMR 35.90 | OMR 418.73 | OMR 1,116.61 |
22-Mar-2025 | OMR 35.90 | OMR 418.73 | OMR 1,116.61 |
21-Mar-2025 | OMR 35.95 | OMR 419.31 | OMR 1,118.17 |
20-Mar-2025 | OMR 36.25 | OMR 422.81 | OMR 1,127.50 |
19-Mar-2025 | OMR 36.05 | OMR 420.48 | OMR 1,121.28 |
18-Mar-2025 | OMR 35.80 | OMR 417.56 | OMR 1,113.50 |
17-Mar-2025 | OMR 35.45 | OMR 413.48 | OMR 1,102.62 |
16-Mar-2025 | OMR 35.45 | OMR 413.48 | OMR 1,102.62 |
15-Mar-2025 | OMR 35.45 | OMR 413.48 | OMR 1,102.62 |
22-carat gold price for the previous 14 days fluctuated many times. At this time lowest price for the 22k gold was 31.10 OMR. The highest rate for the 22-carat gold was recorded at 31.85. so today, Oman gold price is 31.85OMR