Today Gold Rate in Oman-Oman Gold Price(OGP)
Today, the Gold rate in Oman on 15 Jan 2025, per gram of 24 Karat Gold is OMR 33.08 and the price per tola for 24 Karat gold is 393.65 OMR
Last updated on 15-jan-2025
24k Gold rates in Oman
Weight | OMR | INR |
---|---|---|
1 Gram | OMR 33.75 | ₹ 7,521.61 |
1 Tola | OMR 393.65 | ₹ 87,730.54 |
10 Grams | OMR 337.50 | ₹ 75,216.06 |
1 Ounce | OMR 1,049.74 | ₹ 233,948.11 |
Oman Gold price history for previous days
Date | 24K Gold | 22k Gold | 21k Gold | 18k Gold |
---|---|---|---|---|
09-Jan-2025 | OMR 33.75 | OMR 31.70 | OMR 30.26 | OMR 25.94 |
08-Jan-2025 | OMR 33.60 | OMR 31.55 | OMR 30.12 | OMR 25.81 |
07-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
06-Jan-2025 | OMR 33.45 | OMR 31.45 | OMR 30.02 | OMR 25.73 |
05-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
04-Jan-2025 | OMR 33.50 | OMR 31.50 | OMR 30.07 | OMR 25.77 |
03-Jan-2025 | OMR 33.85 | OMR 31.75 | OMR 30.31 | OMR 25.98 |
02-Jan-2025 | OMR 33.45 | OMR 31.40 | OMR 29.97 | OMR 25.69 |
01-Jan-2025 | OMR 33.35 | OMR 31.35 | OMR 29.93 | OMR 25.65 |
31-Dec-2024 | OMR 33.10 | OMR 31.10 | OMR 29.69 | OMR 25.45 |
30-Dec-2024 | OMR 33.30 | OMR 31.30 | OMR 29.88 | OMR 25.61 |
29-Dec-2024 | OMR 33.30 | OMR 31.25 | OMR 29.83 | OMR 25.57 |
28-Dec-2024 | OMR 33.30 | OMR 31.25 | OMR 29.83 | OMR 25.57 |
27-Dec-2024 | OMR 33.40 | OMR 31.40 | OMR 29.97 | OMR 25.69 |
Oman Gold Price Trends
24k gold rate for the previous 14 days fluctuated many times, showing the market trends changing. The lowest gold price, 24k in Oman, was recorded at 33.10, and the highest gold rate was recorded at 33.85. Today gold price in Oman for the 24k is 33.71
In the last two months, gold rates have changed at a high peak. It reached at lowest price of 30 OMR, but the gold price of 24k retained its high peak with many trends.
In the last 180 days, Gold prices have changed many times. Due to market trends, these rates have reached a high peak in the previous days. Now the gold rate for 24k is 33.75